Description
Details
RASDX13CWK 內 / RACDX13CWK 外
冷氣能量 : 3.23千瓦, 11,021BTU/h
內 780 (闊) x 280 (高) x 215 (深) 毫米
外 792 (闊) x 420 (高) x 299 (深) 毫米
1級能源標籤
主要特點
- Frost Wash 結霜淨化系統,抗菌防霉
- 不銹鋼淨化系統,除菌效果達約99%
- 纖巧室外機僅高420mm,適合冷氣機窗台位
- 安裝容易,或可節省搭棚費用
- 完全直流變頻科技
- 不銹鋼塗層前置過濾網
- 4D超闊送風
- Eco節能模式
- 快凍功能
- 睡眠定時器
規格
型號 | 室內機/室外機 | RASDX13CWK內 | RACDX13CWK外 | |
---|---|---|---|---|
電源 | 伏 | 220 | ||
赫 | 50 | |||
冷氣能量 | 千瓦 | 3.23 | ||
英熱單位 | 11,021 | |||
大卡 | 2,778 | |||
暖氣能量 | 千瓦 | - | ||
英熱單位 | - | |||
大卡 | - | |||
總輸入 | 冷 | 瓦 | 980 | |
熱 | 瓦 | - | ||
總電流量 | 冷 | 安培 | 5.01 | |
熱 | 安培 | - | ||
額定效率 | 冷 | % | 89 | |
熱 | % | - | ||
慳電率 | 冷 | BTU/hW | 11.25 | |
熱 | BTU/hW | - | ||
抽濕力 | 公升/小時 | 1.5 | ||
空氣吹送量 | 立方米/分鐘 | 8.5 | ||
產品主機體尺寸 (接駁位及凸出部分不計算在內) |
闊 | 毫米 (吋) | 780 (30-23/32") | 792 (31-3/16") |
高 | 毫米 (吋) | 280 (11-1/32") | 420 (16-17/32") | |
深 | 毫米 (吋) | 215 (8-15/32") | 299 (11-25/32") | |
包裝尺寸 | 闊 | 毫米 (吋) | 820 (32-9/32") | 910 (35-3/8") |
高 | 毫米 (吋) | 259 (10-3/16") | 490 (19-9/32") | |
深 | 毫米 (吋) | 330 (13") | 435 (17-1/8") | |
淨重 | 公斤 (磅) | 8 (18) | 27 (59) | |
總重 | 公斤 (磅) | 10 (22) | 30 (66) | |
喉管直徑 | 液流管 | 毫米 (吋) | 6.35 (1/4") |
6.35 (1/4")
|
氣流管 | 毫米 (吋) | 9.52 (3/8") | 9.52 (3/8") | |
保用 | 年 | 2 |
以上尺寸為主機體尺寸,接駁位及凸出部分不計算在內。
RASDX13CWK Indoor / RACDX13CWK Outdoor
Cooling Capacity: 3.23kW, 11,021BTU/h
Indoor 780 (W) x 280 (H) x 215 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Energy Label Grade 1
Key Features
- Compact Outdoor Unit 420mm
- Easy Installation; may Save Scaffolding Cost
- Frost Wash
- R32 Refrigerant
- ALL DC INVERTER Technology
- Stainless Steel Air Supply Duct & deflector, 99.99% Anti-bacterial
- Stainless Steel Pre-Filter
- 4D Air Flow
- Eco
- Speed Cool
- Comfortable Sleeping Timer
Specifications
Model | Indoor / Outdoor | RASDX13CWK Indoor | RACDX13CWK Outdoor | |
---|---|---|---|---|
Power Supply | V | 220 | ||
Hz | 50 | |||
Cooling Capacity | kW | 3.23 | ||
BTU/h | 11,021 | |||
kcal/h | 2,778 | |||
Heating Capacity | kW | - | ||
BTU/h | - | |||
kcal/h | - | |||
Total Input | Cool | W | 980 | |
Heat | W | - | ||
Total Amperes | Cool | A | 5.01 | |
Heat | A | - | ||
Power Factor | Cool | % | 89 | |
Heat | % | - | ||
EER | Cool | BTU/hW | 11.25 | |
Heat | BTU/hW | - | ||
Dehumidity Capacity | L/h | 1.5 | ||
Air Flow | m3/min | 8.5 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 780 (30-23/32") | 792 (31-3/16")) |
H | mm (inch) | 280 (11-1/32") | 420 (16-8/16") | |
D | mm (inch) | 215 (8-15/32") | 299 (11-25/32") | |
Packing Dimension | W | mm (inch) | 820 (32-9/32") | 910 (35-3/8") |
H | mm (inch) | 259 (10-3/16") | 490 (19-9/32") | |
D | mm (inch) | 330 (13") | 435 (17-1/8") | |
Net Weight | kg (lb) | 8 (18) | 27 (59) | |
Gross Weight | kg (lb) | 10 (22) | 30 (66) | |
Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
Gas | mm (inch) | 9.52 (3/8") | 9.52 (3/8") | |
Warranty | year | 2 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Tags
Further Info
