Air-Conditioner | ||
Outdoor | CU-RZ12YKA | |
Inverter | ● | |
Aerowings Feature Twin Flaps | ● | |
Remote Control | ● | |
Air-purifying System | nanoeX+nanoe-G |
Cooling Capacity | ||
Btu/h | Indoor Unit:11,900,Outdoor Unit:3,070-13,300 | |
kW | Indoor Unit:3.50,Outdoor Unit:0.90-3.90 |
Heating Capacity | ||
Btu/h | Indoor Unit:13,600,Outdoor Unit:3,070-17,400 | |
kW | Indoor Unit:4.00,Outdoor Unit:0.90-5.10 |
EER | ||
W/W | Cooling Capacity:4.00;Heating Capacity:4.00 |
Seasonal Performance Factor | ||
Cooling Seasonal Performance Factor (CSPF) | 6.22 | |
Heating Seasonal Performance Factor (HSPF) | 5.34 |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | Cooling Capacity:4.1;Heating Capacity:4.7 | |
Input Power kW | Cooling Capacity(Indoor Unit):0.875,(Outdoor Unit):0.225-1.18;Heating Capacity(Indoor Unit):1.00,(Outdoor Unit):0.220-1.45 | |
Power Plug | 3-round-pin 15A plug |
Moisture Removal | ||
L/h | 2.0 | |
Pt/h | 4.2 |
Air Circulation(Indoor / Hi) | ||
m³/min. | Cooling Capacity:12.5;Heating Capacity:12.5 | |
ft³/min. | Cooling Capacity:440;Heating Capacity:440 |
Indoor Unit Dimension(H x W x D) | ||
mm | 290 x 779 x 209 | |
inch | 11 7/16" x 30 11/16" x 8 1/4" |
Outdoor Unit Dimension(H x W x D) | ||
mm | 542 x 780 x 289 | |
inch | 21 11/32" x 30 23/32" x 11 13/32" | |
The protruding pipes are excluded. For details, please download the file named “Dimension” in the section “Support”. |
Net Weight | ||
Indoor Unit | 8 kg,18 lb | |
Outdoor | 30 kg,66 lb |
Piping Diameter | ||
Liquid mm / inch | ψ6.35 / 1/4" | |
Gas mm / inch | ψ9.52 / 3/8" | |
Power Supply | Indoor |
Pipe Length Range | ||
m | 3-20 | |
ft | 9.8-65.6 |