Air-Conditioner | ||
Outdoor | CU-3S27VKZ | |
Aerowings Feature Twin Flaps | ● | |
Remote Control | ● | |
Air-purifying System | nanoe-G |
Cooling Capacity | ||
Btu/h | 25,600 | |
kW | 7.50 |
EER | ||
W/W | 3.64 (5.38 ~ 3.02) |
Power Supply | ||
Voltage V | 220 | |
Power Consumption A | 10.2 - 9.4 | |
Input Power kW | 2.06 (0.52 ~ 2.65) |
Outdoor Unit Dimension(H x W x D) | ||
mm | 695 x 875+95 x 320 | |
inch | 27 3/8" x 34 15/32"+3 3/4" x 12 5/8" | |
The protruding pipes are excluded. For details, please download the file named “Dimension” in the section “Support”. |
Net Weight | ||
Outdoor | 57 kg,126 lb |
Piping Diameter | ||
Liquid mm / inch | ψ6.35/ 1/4" | |
Gas mm / inch | ψ9.52/ 3/8" | |
Power Supply | Outdoor |
For your ref :
Combination table for indoor and outdoor units