



會員編號: 2026174
聯繫
地址:
香港九龍太子塘尾道194號地下
電話:
WhatsApp:
電郵:
陳列室時間:
星期一 至六 9:00AM - 7:00PM
法定假期休息
查詢時間 (WhatsApp、電話、電子郵件):
星期一 至六 9:00AM - 7:00PM
法定假期休息
[24小時網上購物]
The Super Cleaning System ™ rinses the dishes and cleans the inside of the machine, including the filter, before starting the selected program. You just select the program and the machine does the rest. This gives you clean dishes and a clean dishwasher.
| Construction and performance |
|---|
| Main components | Vital parts of the dishwasher are made of stainless steel |
| The machine rinses the dishes for you | Yes |
| Descaling agent | Yes |
| Number of spray arms | 3 pcs |
| Number of flush zones | 9 |
| Cleaning system | Cutlery Spray™ Extra washing power for the cutlery basket Super Cleaning System™ A cleaning system that eliminates the need for rinsing Aqua Level™ The sensor in the machine registers whether the amount of water matches the program selected Stainless steel rinse arms Adjustable power zones that can be set for cleaning Pots & Pans or Bottles & Vases. Can also be turned off. |
| Exterior trade | Integrated handle with soft closing |
| Use and flexibility |
|---|
| Space for the number of envelopes | 14 pcs |
| Number of baskets | 3 |
| Top tray/basket | Simple height adjustment Handle Detachable for comfortable emptying |
| Type of upper basket | Premium - Flexible basket in stable steel construction, easy to fill, with easily sliding telescopic rails |
| Adjustable height of upper basket | no |
| Upper basket consists of | Dense wire pattern in upper basket Handle with plastic logo Standard knife holder Fold-down wine glass holders on the left Fixed glass holder Fixed plate row Fold-down wine glass holder on both sides |
| Middle basket | Without middle basket |
| Bottom basket type | Steel wire baskets, fixed plate rows and removable cutlery basket |
| Bottom basket | Fold-down rear row of pegs Cutlery basket Dense wire pattern in basket. Ensures that small objects do not fall through Handle with plastic logo |
| Auto Dose | no |
| Interior lighting | no |
| Interaction and operation |
|---|
| Can be controlled via Wi-Fi | no |
| Display type | LCD screen |
| Status LED indicator | no |
| Digital countdown indicator | Yes, on screen |
| Indicator at end | Indicated with sound and light |
| Language setting | Norwegian German Swedish Russian Finnish Portuguese Lithuanian English Latvian Croatian Italian French Spanish Estonian Czech Ukrainian Japanese Slovak Slovenian Polish Danish German |
| Functions, programs and modes |
|---|
| Programs | Quick wash Rinse and hold Intensive Universal Hygiene Time program Eco Anti odor Self-cleaning |
| Washing temperatures (°C) | 50/60/65/70 |
| Delayed start | 0–24 hours |
| Other possibilities | Time set Option for automatic opening of the door after washing Speed mode – the program time is shortened at a higher energy level Night mode – lower sound level and longer program time Super Rinse™ Two extra rinses |
| Design and integration |
|---|
| Front adjustable door springs | no |
| Front adjustable rear foot | Yes |
| Simple installation | Anti Siphon device – prevents spontaneous inflow and outflow of water, and facilitates raised installation Stripe that protects against steam |
| Sliding fittings - suitable for all fronts and plinths | no |
| Can be installed elevated | Yes |
| Minimum niche width | 600 mm |
| Minimum niche height | 820 mm |
| Minimum niche depth (including extra distance to wall) | 560 mm |
| Adjustable height | 53 mm |
| Adjustable base | 30-94/0 |
| Safety and maintenance |
|---|
| Type of protection against water damage | Aqua Safe™ System – protects against water damage Welded steel tub Waterproof bottom plate Identifies water leakage on the bottom plate Aqua Detect™ – detects when the water level is too high compared to normal, and ensures that the water is pumped out if the level is too high Aqua Level™ Sensor – the sensor in the machine registers whether the amount of water matches the program selected Protection against leakage when the machine is switched off Durable PEX inlet hose Maximum time for water intake Light and sound alarm Anti Block™ – self-cleaning pump that protects against waste |
| Protects against water damage | Yes |
| Child lock (Kid Lock™) | Yes |
| Indication of low level of rinse aid | Warning appears in the display |
| Low salt indicator | Warning appears in the display |
| Technical data |
|---|
| Water connection | Hot & cold water |
| Adapter for water supply | 1/2 |
| Max. incoming water temperature | 70 °C |
| Sound level (max.) dB(A) | 42 |
| Reference program | 1 |
| Duration of standard programme | 195 min |
| Energy consumption per cycle | 0.64 kWh |
| Water consumption per wash with the eco programme | 9,201 l. |
| Energy consumption in standby | 0.49W |
| Energy class | B |
| Plug type | Euro |
| Connection effect | 1900 W |
| Volts (V) | 220-240V |
| Number of phases | 1 |
| Fuse | 10 A |
| Frequency | 50 Hz |
| Required pressure in water supply | 0.03-1 |
| Net weight | 43.5 kg |
| Airborne acoustic noise emission class | B |
| EEE | 37.6 |
| Cleaning performance index | 1.13 |
| Drying performance index | 1.07 |
| Delay start (W) | 3.99 |
| Weighted energy use / 100 cycles | 64 kWh |
| Goal |
|---|
| The width of the product | 596 mm |
| Product height | 819 mm |
| Product depth | 554 mm |
| Max. product height | 872 mm |
| Wire, length | 1730 mm |
| Depth with door open | 1191 mm |
| Length, intake hose | 163 cm |
| Length, outlet hose | 200 cm |
| Logistic information |
|---|
| Product width, packed | 640 mm |
| Product height, packed | 890 mm |
| Product depth, packed | 680 mm |
| Gross weight | 46.5 kg |
| Item no. | 739400 |
| EAN code | 3838782571756 |
Login and Registration Form