



會員編號: 2025282
聯繫
地址:
香港九龍太子塘尾道194號地下
電話:
WhatsApp:
電郵:
陳列室時間:
星期一 至六 9:00AM - 7:00PM
法定假期休息
查詢時間 (WhatsApp、電話、電子郵件):
星期一 至六 9:00AM - 7:00PM
法定假期休息
[24小時網上購物]
產品寬度 (豪米) | 598 毫米 |
---|---|
Height of the product (mm) | 820 毫米 |
Required niche size for installation (HxWxD) | 820 x 600 x 550 毫米 |
Main colour of product | Not applicable |
Refrigerator Net capacity (l) - NEW (2010/30/EC) | 108 升 |
Energy consumption annual (kWh/annum) - NEW (2010/30/EC) | 140.00 千瓦时/年 |
Temperature display fridge | No temperature indication |
操作音量 | 38 dB |
Door hinge | Right reversible |
Material ofthe shelves | Glas, plastic, support grid, wood |
Shelves for Bottles | |
Length electrical supply cord (cm) | 230 cm |
Construction type | Built-under appl, integratable |
---|---|
Number of compressors | 1 |
Type of control | Electronic |
Number of independent cooling systems | 1 |
Cover door installation system | Fixed-mounted |
Door In Door | |
Door hinge | Right reversible |
Door panel options | Possible but accessory |
Frost free system | |
Door opened indicator freezer | |
安裝方式 | 崁入式 |
Cold technology | 1 compressor/1 cold circuit |
Material ofthe shelves | Glas, plastic, support grid, wood |
Depth of the product | 548 毫米 |
---|---|
Height of the product (mm) | 820 毫米 |
Required niche size for installation (HxWxD) | 820 x 600 x 550 毫米 |
Net weight (kg) | 34.832 公斤 |
產品寬度 (豪米) | 598 毫米 |
冰箱的架子數目 | 2 |
---|---|
No. cont. in refrig. comp. | 2 |
No. of egg racks | 3 |
No. of temperature zones fridge | 3 |
Number of Adjustable Shelves in fridge compartment | 1 |
Number of shelves in fridge compartment | 2 |
Temperature display fridge | No temperature indication |
No. of ice cube trays | 1 |
---|---|
Defrost process freezer section | Manual |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 1 |
Automatic motor-driven ice-maker | |
Temperature adjustable freezer | |
Thaw water drainage system |