



會員編號: 2026174
聯繫
地址:
香港九龍太子塘尾道194號地下
電話:
WhatsApp:
電郵:
陳列室時間:
星期一 至六 9:00AM - 7:00PM
法定假期休息
查詢時間 (WhatsApp、電話、電子郵件):
星期一 至六 9:00AM - 7:00PM
法定假期休息
[24小時網上購物]
| 濾水產品 | |||
| 健康電解水機 | |||
| 定格 | AC 220-240V, 50 Hz, 0.5A | ||
| 消耗電力 | 約 45W (待機時 1W) | ||
| 本體 | 體積 | 寬170mm x 深 115mm x 高 300 mm | |
| 重量 | 約 2.4kg (滿水時約 2.9kg) | ||
| 本體適用水溫 | 35oC以下 | ||
| 本體適用最高水壓 | 70 kPa- 350kPa | ||
| 水管適用最高水壓 | 70 kPa- 750kPa | ||
| 電解 | 電解方式 | 連續電解方式 | |
| 出水量 (生成水流量) | 2.0公升/分鐘 (水壓為100kPa之時) ; 3.0公升/分鐘 (水壓為200kPa之時) | ||
| 電解能力轉換 | 3段鹼性及1段弱酸性 | ||
| 可以連續使用時間 | 常溫時約 30分鐘 | ||
| 電解槽壽命 | 約為 850小時 (僅指離子水生成時間和洗淨時間) | ||
| 電解洗淨 | 自動洗淨方式 (洗淨時間為 35 秒鐘, 排水時間約為 15 秒鐘) | ||
| 淨水能力 | 淨水出水量 | 2.2公升/分鐘 (水壓為100kPa之時) | |
| 過濾流量 | 2.2公升/分鐘 (水壓為100kPa之時) | ||
| 過濾能力 | 12,000公升 | ||
| 濾心更換限期 (更換指標) | 約12個月 (每日使用30公升) | ||
| 濾材 | 特殊濾布 (不織布)、顆粒活性碳、特殊陶瓷、粉末活性碳、中空絲膜 | ||
| 可除去的成份 | 殘留氯 、 污濁物 、總三鹵甲烷 、溶解性鉛、 黴菌臭 、 三氯甲烷 、二氯一溴甲烷 、二溴一氯甲烷、三溴甲烷、 四氯乙烯 、三氯乙烯、 1.1.1三氯乙烷、 CAT(農藥)、 鐵(微粒子狀)、 鋁(中性)、 土臭素(黴菌臭)、 酚類 | ||
| 不可除去的成份 | 溶解於水中的鐵、重金屬 (銀、銅等)或鹽分(海水) | ||
| 電源插頭 | BF3型連英標灰士 | ||
| 電流保護裝置 | 保險絲: 2.5A | ||
| 溫度過高保護裝置 (絕緣變壓器內) | 過熱防止器 (自動恢復式、作用溫度: 120oC) ; 溫度保險絲 (作用溫度 : 145oC) | ||
| 更換濾心型號 | TKAS45C1 (可過濾溶解性鉛) | ||
| Water Purifying Product | |||
| Alkaline Ionizer | |||
| Rating | AC 220-240V, 50 Hz, 0.5A | ||
| Electric power consumption | Approximately 45W (Standby: Approximately 1W during standby) | ||
| Main unit | Dimensions | Width 170mm x Depth 115mm x Height 300 mm | |
| Weight | Approximately 2.4kg (approx. 2.9kg when full of water) | ||
| Main unit usable water temperature | Under 35oC | ||
| Main unit usable water pressure (Dynamic pressure) | 70 kPa- 350kPa | ||
| Usable water service pressure (Static pressure) | 70 kPa- 750kPa | ||
| Electrolysis | Electrolysis method | Continuous Electrolysis | |
| Output water volume (Generated water flow amount) | 2.0L/min (at water pressure of 100kPa) ; 3.0L/min (at water pressure of 200kPa) | ||
| Electrolytic capability selection | Alkaline: 3 levels; Weak Acidic: 1 levels | ||
| Continuous operation capacity | Approximately 30 minutes at room temperature | ||
| Electrolyzer life | Approximately 850 hours cumulative (ion water generating time and cleansing time only) | ||
| Electrolytic cleaning | Auto-cleaning Method (Cleaning time approximately 35 seconds, waste water drain time approximately 15 seconds) | ||
| Purification Capacity | Purified water output volume | 2.2L/min (at water pressure of 100kPa) | |
| Filtration flow volume | 2.2L/min (at water pressure of 100kPa) | ||
| Filtration capacity | 12,000L | ||
| Filter usage limit (Guide to replacement) | Approximately 12 months (at rate of 30L/day) | ||
| Filter Materials | Non-woven fabric filter, granular activated carbon, ceramic, powdered activated carbon, hollow filber membrane | ||
| Removable constituents | Free residual chlorine and turbidity, Total trihalomethane, Soluble Lead, Mold smell, Chloroform, Bromodichloromethane, Dibromochloromethane, Bromoform, Tetrachloroethylene, Trichloroethylene, 1,1,1-Trichloroethane, CAT (agricultural chemicals),Iron (particulate form), Aluminium (neutral), Geosmin (mold smell), Phenols | ||
| Non-removable constituents | Iron dissolved in the water, heavy metals (silver, copper) and salt (seawater) | ||
| AC Plug | BF3 type with Fuse | ||
| Power protection device | Current fuse: 2.5A | ||
| Overheating protection devices (inside isolation transformer) | Overheating protector (Automatic resetting type, activated temperature : 120oC) ; Thermal fuse(activated at temperature : 145oC) | ||
| Replacement cartridge model no. | TKAS45C1 (filter soluble lead) | ||
Login and Registration Form