



會員編號: 2026174
聯繫
地址:
香港九龍太子塘尾道194號地下
電話:
WhatsApp:
電郵:
陳列室時間:
星期一 至六 9:00AM - 7:00PM
法定假期休息
查詢時間 (WhatsApp、電話、電子郵件):
星期一 至六 9:00AM - 7:00PM
法定假期休息
[24小時網上購物]
| 適用氣體 : | 石油氣/煤氣 | |
| 產品尺寸 (闊 x 深 x 高)底盤至爐架 : | 730 x 420 x 133 毫米 | |
| 產品尺寸 (闊 x 深 x 高)底盤至玻璃面 : | 730 x 420 x 70 毫米 | |
| 開孔尺寸 (闊 x 深): | 670 x 350 x R30 毫米 | |
| 用氣量(石油氣) : | 4.3 千瓦 x 2 | |
| 用氣量(煤氣) : | 5.0 千瓦 x 2 | |
| 氣體入口接駁 : | 1/2 吋英制陽螺紋 | |
| 重量 : | 13 公斤 | |
| 電源供應 : | 1.5伏特D型乾電池 x 1 | |
| 安全裝置 : | 熄火安全裝置 | |
| 附註 : | 3年免費包零件保養 日本JIA安全認證 標準安裝費$500 修改檯面工程另計 |
|
| Type of Gas : | LPG/TG | |
| Product Dimensions (W x D x H)Base tray to pan support : | 730 x 420 x 133 mm | |
| Product Dimensions (W x D x H)Base tray to glass top : | 730 x 420 x 70 mm | |
| Cut-out Dimensions (W x D): | 670 x 350 x R30 mm | |
| Gas Consumption(LPG) : | 4.3 kW x 2 | |
| Gas Consumption(TG) : | 5.0 kW x 2 | |
| Gas Inlet Connection : | 1/2″ BSP (Male) | |
| Weight : | 13 kg | |
| Power Supply : | 1.5V “D” Type Battery x 1 | |
| Safety Device : | Flame Failure Safety Device | |
| Remarks : | 3-year warranty with free parts Japan JIA certification Standard installation $500 Counter top alteration not included |
|
*All specifications subject to change with prior notice.
Login and Registration Form