



會員編號: 2026174
聯繫
地址:
香港九龍太子塘尾道194號地下
電話:
WhatsApp:
電郵:
陳列室時間:
星期一 至六 9:00AM - 7:00PM
法定假期休息
查詢時間 (WhatsApp、電話、電子郵件):
星期一 至六 9:00AM - 7:00PM
法定假期休息
[24小時網上購物]
| 適用氣體 : | 石油氣 | |
| 煙通排氣方式 : | 背出排氣 | |
| 產品尺寸 (闊 x 深 x 高) : | 570 x 350 x 138 毫米 | |
| 用氣量(最大) : | 22.7 千瓦 | |
| 用氣量(最少) : | 7.6 千瓦 | |
| 最小操作水壓 : | 20 千帕 | |
| 建議供水壓 : | 80-700 千帕 | |
| 出水量 : | 10 公升 / 每分鐘 | |
| 重量 : | 16 公升 | |
| 電源(電力供應) : | 220伏特50赫交流電 | |
| 電源(耗電量) : | 40 瓦 | |
| 附註 : | 3年免費包零件保養 日本JIA安全認證 能源效益標籤 標準安裝費$800 |
|
*規格如有更改,恕不另行通知。
| Type of Gas : | LPG | |
| Exhaust Type (Flue Type) : | Fan draught room sealed type (Back Flue type) | |
| Product Dimensions (H x W x D) : | 570 x 350 x 138 mm | |
| Gas Consumption(Max) : | 22.1 kW | |
| Gas Consumption(Min) : | 7.6 kW | |
| Min. Operating Water Pressure : | 20 kPa | |
| Recommended Water Supply Pressure : | 80-700 kPa | |
| Hot Water Capacity : | 10 L / min | |
| Weight : | 16 kg | |
| Power(Power Supply) : | AC220V / 50Hz | |
| Power(Electrical Consumption) : | 40 W | |
| Remarks : | 3-year warranty with free parts Japan JIA certification Energy Efficiency Label Standard installation $800 |
|
*All specifications subject to change with prior notice.
Login and Registration Form