會員編號: 2022072
聯繫
地址:
香港九龍太子塘尾道194號地下
電話:
WhatsApp:
電郵:
陳列室時間:
星期一 至六 9:00AM - 7:00PM
法定假期休息
查詢時間 (WhatsApp、電話、電子郵件):
星期一 至六 9:00AM - 7:00PM
法定假期休息
[24小時網上購物]
Dimensions of the product (HxWxD):595 x 595 x 500 毫米
耗水量:9.0 升
能源效益級別 (2010/30/EU):A+
機身顏色:Stainless steel
Dimensions of the product (HxWxD):595 x 595 x 500 毫米
耗水量:9.0 升
能源效益級別 (2010/30/EU):A+
機身顏色:Stainless steel
Home Connect | No |
---|---|
Connectivity type | N/A |
Color / Material body | Stainless steel |
---|---|
Color / Material panel | Stainless steel |
安裝類型 | 下嵌式 |
Door panel options | Not possible |
Drying system | Heat exchanger |
Height of the product | 595 毫米 |
Hidden heating element | Yes |
安裝類型 | 桌面式 |
Removable top | No |
Tub material | Stainless steel/Polinox |
Water softener | Yes |
闊度 | 595 毫米 |
Dimensions of the product (HxWxD) | 595 x 595 x 500 毫米 |
---|---|
Height of removable worktop | 0 毫米 |
Number of Options | 4 |
Adjustable plinth | No |
Net weight | 27.5 公斤 |
Progress indicator | Time remaining indicator front, water inlet |
---|---|
List of programmes | Auto 45-65°C, Eco, Glass, Pre-Rinse, Quick wash, 特強 |
Name, programme 1 | 特強 |
Name, programme 2 | Auto |
Name, programme 3 | Eco |
Name, programme 4 | Glass |
Name, programme 5 | Quick wash |
Name, programme 6 | Pre-Rinse |
Programme duration, programme1 (min.) | 130 |
Programme duration, programme2 (min.) | 105-170 |
Programme duration, programme3 (min.) | 235 |
Programme duration, programme4 (min.) | 85 |
Programme duration, programme5 (min.) | 35 |
Programme duration, programme6 (min.) | 15 |
Reference programme | Eco |
Number of different wash temperatures | 5 |
Temperature, programme 1 (°C) | 70 |
Temperature, programme 2 (°C) | 45-65 |
Temperature, programme 3 (°C) | 50 |
Temperature, programme 4 (°C) | 40 |
Temperature, programme 5 (°C) | 45 |
Glass protection techn. | Yes |
---|---|
Surge-back protect. installed | Yes |
Water protection system | Total system |
Glass protection techn. | Yes |
---|---|
Energy consumption | 0.66 千瓦时 |
Cleaning performance | A |
Drying performance | B |
Energy consumption, programme1 (kWh) | 1.2 |
Energy consumption, programme2 (kWh) | 0.6-1.15 |
Energy consumption, programme3 (kWh) | 0.669 |
Energy consumption, programme4 (kWh) | 0.55 |
Energy consumption, programme5 (kWh) | 0.5 |
Energy consumption, programme6 (kWh) | 0.05 |
Water consumption, programme 1 (l) | 10.5 |
Water consumption, programme 2 (l) | 6-12 |
Water consumption, programme 3 (l) | 9 |
Water consumption, programme 4 (l) | 7.6 |
Water consumption, programme 5 (l) | 6.5 |
Water consumption, programme 6 (l) | 3 |
耗水量 | 9.0 升 |
Maximum temperature for water intake (°C) | 60 °C |
Connection rating | 2,400 瓦 |
---|---|
Length electrical supply cord | 175 cm |
電流 | 10 A |
Length inlet hose | 165 cm |
Length outlet hose | 215 cm |
Plug type | Gardy plug w/ earthing |
註1: 上述之能源效益級別是根據歐盟能源標籤指令(2010/30/EU)